Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
|---|---|---|---|---|---|---|---|---|
A public joint stock company and is a wholly owned investment vehicle of the government of abu dhabi | ||||||||
Founded in 2016, Continue Capital focuses on investing in global blockchain technology, early-stage technology startup and providing Quant-Trading service. | ||||||||
OpenAI Startup Fund is an organization dedicated to investing in early-stage AI companies. | 100,000,000 | |||||||
A venture capital and private equity firm investing in big data analytics, computer-aided design, optical sensors, mobile applications in vertical markets, and community-connected networks and services. | 1,020,000 | 1,020,000 | December 22, 2015 | |||||
Our LPs are the top creators in the world. Together, we specialize in influence. | ||||||||
A private technology investment fund in Menlo Park, California. | 100,000,000 | March 13, 2018 | ||||||
21,178,703 | 12,050,000 | April 25, 2018 | ||||||
Imperii Partners is a global, crypto-native investment bank and advisory firm that provides purpose-driven strategic and financial advice to the best and most promising companies in the crypto industry. | ||||||||
Subscription based venture capital fund powered by a community | ||||||||
146,000,000 | 146,000,000 | March 8, 2004 | ||||||
Commonwealth Asset Management LP is an LA based asset management platform founded in June 2019 and led by Adam Fisher | ||||||||
Trifecta Capital, L.P. is a San Francisco-based company founded in 2015. | 5,000,000 | July 2, 2014 | ||||||
ShangBay Capital, LLC is a Palo Alto, California-based company founded in 2015. | 5,000,000 | August 10, 2015 | ||||||
Haymaker Ventures, L.P. is an organization founded in 2017. | February 2021 | |||||||
Berkeley Blockchain Xcelerator is a Berkeley, California-based company. | ||||||||
216,769,231 | 216,769,231 | July 22, 2019 | ||||||
Imperii Partners® is a global, crypto-native investment bank and advisory firm that provides purpose-driven strategic and financial advice to the best and most promising companies in the crypto industry. | ||||||||
231,850,000 | August 2020 | |||||||
30,000,000 | June 2020 | |||||||
Pantera Select Fund is a San Francisco-based company founded in 2003. | ||||||||
14,000,000 | 10,560,000 | December 8, 2010 | ||||||
Alignment Growth is a company founded in 2021. | ||||||||
The firm prefers to invest in small and medium-sized businesses. The firm seeks investments in technology and products and services sectors. |