Name | Description | Parent Investment Firm | Total Offering (USD) | Total Sold (USD) | Location | Date Signed | ||
|---|---|---|---|---|---|---|---|---|
Launch Africa is a leading Pan-African VC fund solving the significant funding gap in the Seed and pre-Series A investment landscape in Africa. | ||||||||
300,000,000 | 300,000,000 | August 14, 2018 | ||||||
331,000,000 | April 28, 2011 | |||||||
75,000,000 | 16,177,419 | October 24, 2014 | ||||||
175,000,000 | 175,000,000 | July 10, 2018 | ||||||
350,000,000 | 350,000,000 | March 30, 2011 | ||||||
219,142,317 | 219,142,317 | February 9, 2012 | ||||||
350,000,000 | 350,000,000 | March 2, 2015 | ||||||
40,000,000 | 1,000,000 | October 26, 2018 | ||||||
60,000,000 | 3,800,000 | December 16, 2009 | ||||||
110,000,000 | June 8, 2016 | |||||||
200,000,000 | 178,073,000 | September 10, 2018 | ||||||
350,000,000 | June 20, 2017 | |||||||
115,000,000 | May 8, 2015 | |||||||
150,000,000 | 97,500,000 | October 18, 2011 | ||||||
200,000,000 | February 19, 2016 | |||||||
175,000,000 | February 1, 2013 | |||||||
150,000,000 | 3,465,000 | July 14, 2017 | ||||||
35,000,000 | 8,500,000 | September 26, 2018 | ||||||
June 22, 2017 | ||||||||
92,000,000 | June 25, 2018 | |||||||
75,000,000 | May 11, 2015 | |||||||
45,000,000 | 30,575,000 | May 2020 | ||||||
275,000,000 | October 2019 | |||||||
September 28, 2016 |