Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Infineon is a company providing semiconductor solutions for a range of applications including automation, smart systems and security for the Internet of Things. | ||||||
BloXroute is a blockchain scalability infrastructure service called a Blockchain Distribution Network (BDN). It is a layer-0 infrastructure that sits beneath the blockchain layer and does not require changes to consensus or protocol of the blockchain with the goal of increasing block propagation speed and efficiency. | ||||||
Minim is a Manchester, New Hampshire-based communications company developing software-based communications products including WiFi products. | ||||||
Nash is a Vaduz-based company founded by Thomas Saunders, Fabian Wahle, Ethan Fast and Fabio Cesar Canesin. | ||||||
Launch House is a physical and digital community for entrepreneurs and creators. | ||||||
Mattermark is a San Francisco-based company founded by Kevin Morrill, Danielle Morrill and Andy Sparks. | ||||||
Analytical Space is a satellite communications company making satellites equipped with RD-laser communications technology. | ||||||
T2 Biosystems is a Lexington, Massachusetts-based company developing diagnostic products targeting sepsis and in vitro diagnostic products intended to target sepsis, hemostasis, bacteria, and lyme disease founded in 2006 by Robin Toft. | ||||||
Enigma is a second-layer, off-chain network protocol that aims to address problems with scalability and privacy which exists in blockchains. | ||||||
Firebase is a mobile and web application development platform. It was founded in 2011 and acquired by Google in 2014. It is located in San Francisco, California. | ||||||
Dataxu is a software company, based in Boston that produces cloud-based software for marketing professionals and founded the OpenRTB consortium. | ||||||
FalconX is a blockchain, cryptocurrency, and fintech-focused brokerage and digital asset trading platform. | ||||||
A software company making an application traffic management platform. | ||||||
Aliro Technologies (Aliro), a spinout of the NarangLab at Harvard University, makes software that facilitates user access to present day quantum computers. | ||||||
AppNeta is a Boston-based company founded in 2000. | ||||||
MongoDB Inc. is a New York-based developer data platform company. It was founded in 2007 by Kevin P. Ryan, Dwight Merriman, and Eliot Horowitz. | ||||||
Bowery Farming is a New York-based agriculture company focused on building indoor vertical farms. | ||||||
Narrator is a data analytics platform that performs various data operations. | ||||||
Kebotix is a company using AI and robotics to brainstorm and then test new compounds. | ||||||
A company developing phage-based diagnostic system for detecting food contamination risk. | ||||||
Curv, Inc. is an institutional Wallet Service powered by MPC cryptography founded in 2018 by Dan Yadlin. | ||||||
Codecademy is a company providing a platform based on web and mobile that teaches digital skills to users. It participated in the S11 cohort of Y Combinator. | ||||||
An insurance technology company creating software to improve insurance underwriting profitability. |