Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
A company that provides a data platform for buildings and properties. | ||||||
Astronomer helps organizations adopt Apache Airflow, an open-source data workflow orchestration platform that helps organizations get their data in motion.. | ||||||
Quantifi is a financial technology (FinTech) private company, headquartered in New York. The company was founded in 2002 by Rohan Douglas and has offices in the US, Australia and the UK. | ||||||
Zylo is an Indianapolis-based company founded in 2016. | ||||||
REX is a digital platform and real estate brokerage. REX uses artificial intelligence and machine learning to identify buyers and sell homes outside of the MLS, charging a 2% fee. | ||||||
Periodic is a Bloomington, Indiana-based company founded in 2015 by Brad Wisler. | ||||||
Local Crate is a Minneapolis-based company. | ||||||
VidaNyx. Inc. is a Seattle-based company founded in 2018. | ||||||
LiveBy, Inc. is a Lincoln, Nebraska-based company founded in 2015. |