Name | Description | Funding Type | Funded Company | Funding Round Amount (USD) | Investment | Funding Round Date | ||
|---|---|---|---|---|---|---|---|---|
Ohmx raised a Venture round for 3,400,000 USD in October, 2012. | 3,400,000 | October 2012 | ||||||
Ohmx raised a Venture round for 5,000,000 USD in December, 2010. | 5,000,000 | December 2010 | ||||||
Ohmx raised a Series A round for 1,500,000 USD in March, 2005. | 1,500,000 | March 2005 | ||||||
4,000,000 | February 2017 | |||||||
4,000,000 | October 2014 | |||||||
June 2010 | ||||||||
January 2010 | ||||||||
March 2009 |