Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
ConstellR is a space data and services company leading the way in delivering daily, global land surface temperature maps for the Agritech industry. | |||||||
Arctic Space Technologies offers highly reliable and secure satellite data handling services for mission critical systems. | |||||||
CAPSTONE (Cislunar Autonomous Positioning System Technology Operations and Navigation Experiment= is a 12U CubeSat created by NASA Ames. | 2022 | ||||||
ALISIO (Advanced and Light Satellite for Infrared Observations) is a 3U CubeSat created by IACTec SPACE - Instituto de Astrofísica de Canarias. | |||||||
RAMPART (POPACS-RR, RApid prototyped Microelectromechanical system Propulsion And RadiationTest CUBEflow SATellite) is a 2U CubeSat created by Air Force Research Laboratory (AFRL). | |||||||
Unicorn-1 is a PocketQube 2p PocketQube created by Alba Orbital. | 2022 | ||||||
HYPSO (HYPer-spectral Satellite for ocean Observation) is a 6U CubeSat created by Norwegian University of Science and Technology (NTNU). | |||||||
SPACE HAUC 1 is a 3U CubeSat created by University of Massachusetts. | |||||||
CPOD A (Cubesat Proximity Operations Demonstration, PONSFD-A, Proximity Operations Nano-Satellite Flight Demonstration) is a 3U CubeSat created by Tyvak. | |||||||
CUTE (Colorado Ultraviolet Transit Experiment) is a 6U CubeSat created by University of Colorado Boulder. | |||||||
PRETTY (Passive REflecTomeTrY) is a 3U CubeSat created by ESA. | |||||||
Lunar Flashlight is a 6U CubeSat created by NASA Jet Propulsion Laboratory. | 2022 | ||||||
APTAS (Atmospheric Polar Transmission Alignment Satellite) is a 1U CubeSat created by Luleå University of Technology (LTU). | |||||||
AmbaSat-1 CubeSat is a 3U CubeSat created by Ambasat. | |||||||
SpaceTeamSat1 is a 1U CubeSat created by Vienna University of Technology. | |||||||
SpIRIT (Space Industry - Responsive - Intelligent - Thermal) is a 6U CubeSat created by University of Melbourne. | |||||||
AragoSat-1 is a 3U CubeSat created by Institut Polytechnique des Sciences Avancées (IPSA). | |||||||
Foresail-1 is a 3U CubeSat created by Finnish Centre of Excellence for Sustainable Space. | 2022 | ||||||
UCISat 1 is a 1U CubeSat created by University of California, Irvine. | |||||||
SkyHopper is a 12U CubeSat created by University of Melbourne. | |||||||
UoMBSat1 (UMBSAT1) is a PocketQube 1p PocketQube created by University of Malta. | |||||||
Warath Seed is a 6U CubeSat created by University of Sydney. | |||||||
SpaceTeamSat1 is a 1U CubeSat created by TU Wien Space Team. | |||||||
NanoSail-D is a 3U CubeSat created by NASA Marshall Space Flight Center. | |||||||
GW-Sat (GWSat) is a 3U CubeSat created by George Washington University. |