Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Synhelion is a technology company converting solar energy, waste carbon dioxide, and water into synthetic fuel. | ||||||
EnergyVault is a Lugano-based company founded by Bill Gross that developed a utility-scale, gravity-based energy management, and storage solution. | ||||||
Carbon Upcycling Technologies Inc. is a Calgary-based carbon capture and storage company developing technologies to turn the carbon into building materials. | ||||||
Carbon emissions and life cycle assessments (LCA) platform for construction projects. | ||||||
Operator of a digital marketplace intended to solve high costs and inefficiencies associated with the transport and management of soil, aggregates, and other materials. The company's platform offers a streamlined operation for excavators, contractors, developers, landscapers, and other building companies who work with soil on a regular basis. | ||||||
A global leader in low-cost CO2 capture technology and is headquartered in London and operates offices in India, Spain, and the United States. | ||||||
SAALG Geomechanics is an engineering firm and a software provider specialized in real time data analysis, advanced numerical solutions and soil & rock parameters characterization by backanalysis. SAALG provides the first and only software that uses machine learning algorithms to empower the entire construction value chain to validate, control and optimize construction projects in real-time. | ||||||
SaaS platform to help construction firms manage their logistics and supply chain more efficiently as well as support their compliance needs. | ||||||
Modulous offers a process to enable the design, assembly and delivery of homes. | ||||||
Energy recovery solutions provider from industrial waste and biomass |