Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Exoticca is a travel booking platform founded in 2013 by Jesus Rodriguez Fernandez . | ||||||
Hilo is an AI-powered blood pressure monitoring platform founded in 2018 by Raghav Gupta, Josep Sola and Mattia Bertschi. | ||||||
Abacum is a business planning platform for financial teams founded in 2020 by Julio Martínez, Jorge Lluch and Julio Martinez. | ||||||
The leader in immersive and expressive audio technologies that help you be heard the way you want to be heard. | ||||||
Bdeo developed an interactive visual platform for insurance customers. | ||||||
Fetcher is a New York-based company founded in 2012 by Andres Blank, Chris Calmeyn, Genevieve Wolff Lydstone, Genevieve Jurvetson, Javier Castiarena, Natan Santolo and Santi Aimetta. | ||||||
All-in-one HR platform for small and medium businesses. | ||||||
All-in-one hospitality management platform | ||||||
Tucuvi is a clinical voice AI platform founded in 2019 by Maria Gonzalez Manso. | ||||||
Operator of a crowdfunding platform designed to connect small investors with large real estate projects. The company's platform specializes in the crowdfunding of large real estate projects that are normally reserved for professionals and allows individuals to participate with minimal investment, paperwork and formalities. | ||||||
Bloobirds is an end-to-end prospecting platform for sales development teams founded in 2019. | ||||||
Graphext is a no-code data analytics platform founded in 2017 by Victoriano Izquierdo. | ||||||
Hubtype is a Barcelona-based platform to build, deploy, and use conversational messaging apps and integrate them into enterprise software. | ||||||
Iristrace is a The Hague-based company founded in 2014. | ||||||
Platform using smartphone technology, AI, and cloud computing to create high-quality visuals for real estate properties. | ||||||
Arengu is a low-code platform that allows users to build sign-up or authentication flows to streamline user onboarding with current API or identity providers. | ||||||
Platform providing analytics, tracking, code quality, and code health. | ||||||
Fuell is a radically better corporate card for ytheir business founded in 2019 by Eduardo Ortiz de Lanzagorta Gonzalez. | ||||||
Shakers is an AI-powered freelance workforce management platform for companies founded in 2020 by Hector Mata. | ||||||
Riverse is a carbon crediting platform for technology-based carbon projects founded in 2021 by Ludovic Chatoux. | ||||||
Startup that simplifies and facilitates the relationship bettheyen restaurants and their suppliers. | ||||||
B2B software that uses artificial intelligence to optimize expense control and automate financial business processes. | ||||||
Billin is a cloud-based tool with which SMEs and freelancers can manage their business easily and quickly. |