Name | Description | Official Website | Industry | Launch Date | Product Parent Company | ||
|---|---|---|---|---|---|---|---|
The NextSeq 550Dx instrument is FDA regulated and CE-in vitro diagnostic (IVD) marked, enabling clinical laboratories to develop and perform a wide range of applications, from NGS IVD assays using targeted panels, to clinical research applications that include methods from targeted panels to whole genomes. | |||||||
The TruSight Oncology 500 portfolio enables in-house, pan-cancer comprehensive genomic profiling (CGP) for solid tumors from either blood or tissue biopsy samples. | |||||||
The Illumina DRAGEN (Dynamic Read Analysis for GENomics) Bio-IT Platform provides accurate, ultra-rapid secondary genomic analysis of sequencing data. | |||||||
Data management and simplified bioinformatics for labs getting started and for rapidly scaling next-generation sequencing (NGS) operations. | |||||||
NextSeq 500/550 v2.5 sequencing reagent kits deliver the power of high-throughput sequencing on a benchtop system with increased stability and robustness. | |||||||
Infinium Omni2.5-8 Kit features ~2.4 million markers, and delivers exceptional genomic coverage rates across diverse populations. | |||||||
High-throughput, cost-effective genotyping for quality control, tracking, and stratification applications including biobanking. | |||||||
Illumina COVIDSeq Test detects SARS-CoV-2 in patients suspected of COVID-19 and enables virus genome analysis in research use. | |||||||
The MiniSeq System performs a broad range of targeted DNA and RNA applications in your own lab on your own schedule. | |||||||
Scalable throughput and flexibility for virtually any genome, sequencing method, and scale of the project. | |||||||
The iSeq 100 Sequencing System allows labs of all sizes to sequence DNA and RNA. | |||||||
Methylation profiling microarray with extensive coverage of CpG islands, genes, and enhancers. | |||||||
MiSeq Reagent Kits v3 enable the highest output of all MiSeq kits. |