Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Provider of data science copilot for data scientists, risk, and business managers. | ||||||
Maket is a Longueuil-based company. | ||||||
Nabu is a connecting shipping data to logistics tools founded in 2018. | ||||||
Mia is a SaaS platform that turns machine learning models into full-stack applications in minutes. The platform allows data scientists to focus on their core work by handling the deployment, management, and monitoring of full-stack application models using a no-code app builder or API endpoints. Thus, decreasing the number of resources spent on getting models into end-users' hands. | ||||||
Nixtla is a company building forecasting and time series software for data scientists and developers. | ||||||
Periculum is a Mississauga-based company. | ||||||
SpexAI is a Dresden-based company. | ||||||
Marionette is a Copenhagen-based company. | ||||||
Biotech Square has developed a web-based platform that allows drug development teams in the pharmaceutical industry to query large regulatory databases for context-specific regulatory precedent. Leveraging natural language processing (NLP) technology, the platform provides users with entire document sections to answer specific questions on regulatory precedent (why a drug was approved, what concerns the FDA had with similar products) in a few clicks rather than searching manually through documents. Accessing more and higher quality precedent records allows drug development teams to improve their regulatory strategies and regulatory approval submission package. | ||||||
F8th Inc. is a Toronto-based company. | ||||||
Shaztra is a Lewes, Delaware-based company. | ||||||
Atlas AI is a London-based company. |