Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
EcoFactor is a cloud-based home energy management platform providing services to utilities and home service providers. | ||||||
BluWave-ai is an Ottawa-based developer of software-as-a-service applications for optimization of sustainable and affordable energy systems and decisions. | ||||||
At Quantela, we empower our customers with the right digital infrastructure to deliver greater economic, social, and environmental outcomes for their constituents, changing the world of tomorrow. | ||||||
Redaptive is an Energy-as-a-Service provider that funds and installs energy-saving and energy-generating equipment. | ||||||
Opower is an Arlington County, Virginia-based customer engagement and energy efficiency company. | ||||||
Eliq is a Swedish tech company that specializes in the analysis and visualization of energy data. | ||||||
Sefaira is a London-based software company developing software for energy efficiency and management in buildings. | ||||||
PlotWatt helps small-and medium-sized business owners manage their energy so they have energy to manage their businesses. | ||||||
Mercatus is a cloud-based Energy Investment Lifecycle Management (ILM) software. | ||||||
Sighten developed a software toolset to manage the complexity of distributed solar power. | ||||||
Envio Systems developed cloud-based building technologies for existing commercial buildings. | ||||||
Aimsio is workflow software designed to plan projects, dispatch resources, and digitally capture activities such as field tickets, LEMs, forms, and timesheets. |