Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Data intelligence platform. | ||||||
Brex is a credit card company that issues corporate credit cards with no security deposit. | ||||||
GetYourGuide is a travel booking and planning platform. | ||||||
Ramp is a New York-based company focusing on a finance automation platform. | ||||||
Virtualitics is a Pasadena, California-based artificial intelligence and data exploration company developing AI-powered analytical capabilities for data scientists and business users and strategic decision-making. | ||||||
Upwork is a microlabor platform founded in 2015 by Odysseas Tsatalos. | ||||||
AlphaSense is a technology company that has developed an artificial intelligence platform for market intelligence and analysis. It was founded in 2011 and is located in San Francisco, California. | ||||||
RapidSOS is a technology company that has created a platform which connects emergency responders with essential data. It was founded in 2012 and is located in New York City. | ||||||
QC Ware Corp. is a company that offers quantum computing software solutions for enterprises. | ||||||
Genesis is a global financial market software company, offering a low-code application platform. | ||||||
DailyPay is a financial solutions company that allows employees to control when and how often they receive their pay. | ||||||
Fnality is a DLT-based wholesale payment systems provider founded in 2019 by Rhomaios Ram. | ||||||
National Stock Exchange of India is a stock exchange located in mumbai, india founded in 1992. | ||||||
G4S is a british multinational security services company founded in 1901. | ||||||
Hopper is a Canadian technology company. | ||||||
CloudMargin is a cloud-based collateral management solution used by the sell-side, the buy-side, outsourcers and other tech vendors globally. | ||||||
Crowdz is a blockchain company founded in 2014 by Payson Johnston, Steven Lee and Kevin Hopkins. | ||||||
Axoni is a blockchain and software development company offering the creation of blockchain infrastructure, distributed applications, and workflow automation tools. | ||||||
Wagestream is a financial wellbeing app for frontline workers founded in 2018 by Portman Wills. | ||||||
Digital Asset Holdings is a New York City-based blockchain technology company. | ||||||
BioCatch is a Tel Aviv-based cybersecurity company developing behavioral biometrics and human-device interactions analysis to build user and data protections. | ||||||
Enpal is a provider of end-to-end solar energy subscription platform founded in 2017 by Mario Kohle, Jochen Ziervogel and Viktor Wingert. | ||||||
Capitolis is a company founded in 2017 by Gil Mandelzis, Thomas Glocer and Igor Teleshevsky. | ||||||
Aiera is the leader in generative AI solutions for financial services professionals. Backed by a consortium of leading Wall Street banks and research providers, the platform integrates broker research, expert network content, financial news, transcripts, filings, and other public data sources into comprehensive technology solutions. | ||||||
Developer of a pharmaceutical data analytics platform designed to make prescription drugs easily accessible and affordable in emerging markets. The company's platform manages prescription drug inventory for pharmacies and their suppliers and helps them to prescribe and locate the medicines they need and report adverse drug reactions. |