Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Alchemy is a San Francisco-based blockchain development company offering enterprise clients the capability of building scalable decentralized applications without needing to manage the blockchain infrastructure. | ||||||
Alibaba Group is a Hangzhou-based group of e-commerce businesses founded in 1999 by Jack Ma, Joseph Tsai, Lucy Peng, and Shan Dai. | ||||||
Airbnb is a company that provides an online platform for listing, searching, and booking rental accommodations. | ||||||
Klarna is a global digital bank and flexible payments provider founded in 2005 by Victor Jacobsson, Sebastian Siemiatkowski and Niklas Adalberth. | ||||||
Carta (formerly eShares) is a San Francisco-based cap table management platform that offers 409A valuations and products for investors and public companies. | ||||||
SenseTime is a Chinese artificial intelligence startup company that develops facial recognition technology. | ||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | ||||||
Splunk is a San Francisco-based company that produces software for data analysis. | ||||||
SoFi or Social Finance is a finance company offering lending and wealth management services. | ||||||
Motorola Solutions is an american data communications and telecommunications equipment provider founded in 1943 by Paul Galvin. | ||||||
Plaid is a data network that powers the tools millions of people rely on to live a healthier financial life. Plaid works with thousands of companies like Venmo, SoFi, and Betterment, several of the Fortune 500, and many of the largest banks to make it easy for people to connect their financial accounts to the apps and services they want to use. | ||||||
Foursquare is a technology platform that specializes in location intelligence that can be utilized to unlock insights for business solutions and consumer products, through a deep understanding of location. | ||||||
Waymo is a technology company developing autonomous car technology and is a subsidiary of Alphabet Inc. | ||||||
Founded in 2008, Groupon is an e-commerce website that offers coupons and discounted gift certificates to both local and national businesses. The name is a portmanteau of the words group and coupon. | ||||||
Genies is an American avatar technology company founded by Akash Nigam and Evan Rosenbaum in 2017. Genies consumer app allow users to create fully personalized avatars to be used in apps such as Giphy, iMessage, Instagram, Facebook Messenger, WhatsApp and more. | ||||||
BYJU's is an educational technology company providing online learning and tutoring services for students. | ||||||
Talend is a software vendor specializing in big data integration founded by Bertrand Diard. | ||||||
SolarCity is an American provider of energy services founded by Lyndon Rive and Peter Rive. | ||||||
Verily is developing tools and platforms to enable more continuous health data collection for timely decision-making and effective interventions. They are running longitudinal studies to better understand ways to predict and prevent disease onset and progression. | ||||||
Also known as Carbon, Carbon 3D is a company developing 3D manufacturing technology. | ||||||
Clari helps B2B organizations increase win rates, shorten sales cycles, improve forecast accuracy and drive full funnel accountability across their revenue engine. | ||||||
Tealium is a company that has been at the forefront of delivering trusted customer data orchestration solutions to enterprises for more than a decade. | ||||||
Caris Life Sciences is a medical diagnostics company developing molecular profiling combined with artificial intelligence founded in 1996 by David D. Halbert. | ||||||
A fitness company offering a mobile health coaching service. | ||||||
Credit Karma is a personal finance company providing finances and credit information to improve its members financial standing. |