Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Rostelecom is Russia's largest integrated provider of digital services and solutions, covering all market segments including consumer, governmental and private organizations. | ||||||
Adidas is a German based multinational corporation that sells sportswear clothing, shoes, and accessories. It is the second largest sportswear producer in the world. | ||||||
Xiaomi is an electronics company that manufactures and distributes mobile phones and other electronics. | ||||||
GetYourGuide is a travel booking and planning platform. | ||||||
Accern is a data design company automating research and data analysis using artificial intelligence. | ||||||
Everphone is a provider of telecommunications equipment to businesses, including mobile phones and tablets. | ||||||
Remark Holdings is a Las Vegas-based Artificial Intelligence company. | ||||||
Zebra Technologies is a global leader in barcode printing and RTLS technology including printers, RFID, software and supplies. | ||||||
Palatin Technologies is a company dveloping melanocortin-based therapeutics founded in 1986 by Carl Spana. | ||||||
Zilch is a consumer payments platform founded in 2018 by Philip Belamant. | ||||||
A venture capital and private equity firm issuing cryptocurrency tokens that give investors equity in startup companies. | ||||||
CloudMargin is a cloud-based collateral management solution used by the sell-side, the buy-side, outsourcers and other tech vendors globally. | ||||||
Axoni is a blockchain and software development company offering the creation of blockchain infrastructure, distributed applications, and workflow automation tools. | ||||||
Redaptive is an Energy-as-a-Service provider that funds and installs energy-saving and energy-generating equipment. | ||||||
SkyHive is an Artificial Intelligence company. | ||||||
Access Fintech is an innovative risk management service for banks and buyside firms. The service helps firms track the trade lifecycle and get a true sense of prioritized risk, across an increasing number of systems. Access FinTech brings together fintech providers and in-house technology, orchestrating the interaction of the distributed providers and creating a single visual display of the risk of financial transactions in a global sharable view. | ||||||
Taurus is a Rio Grande do Sul-based company founded in 1939. | ||||||
Finanzguru is a Frankfurt-based developer of a financial planning application intended to allow users to take control of their money by tracking income and expenses and analyzing them to determine a user's saving potential. | ||||||
Developer of real estate sales platform designed to simplify the home buying and selling process. The company's platform helps in purchasing and marketing properties directly on behalf of its customers without intermediaries and sales commissions. | ||||||
MPower Financing provides international student loans. | ||||||
Zilliant is an Austin, Texas-based company founded in 1999 by Peter Zandan. | ||||||
A company offering a banking platform for connecting banks and depositors. | ||||||
Small unmanned aerial systems (sUAS) provider for government and commercial clients. | ||||||
Dodge Data Analytics is a company founded in 1891. | ||||||
Revolution Money is a St. Petersburg, Florida-based company founded in 2008. |