Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Microsoft is an American multinational technology company that develops, manufactures, licenses, supports, and sells computer software, consumer electronics, personal computers, and related services. | ||||||
NVIDIA is a Santa Clara, California-based graphics processor and artificial intelligence company founded in 1993 by Jensen Huang, Curtis Priem, and Chris Malachowsky. | ||||||
IBM is an American multinational technology and consulting corporation. | ||||||
Tableau Software is a Seattle-based company founded in 2003 by Pat Hanrahan, Christian Chabot and Chris Stolte. | ||||||
TIBCO is a software company offering a suite of business intelligence and analytics products and services. | ||||||
Sisense is a software company offering a platform for data analysts and data engineers to transform data into actionable business insights. | ||||||
Accenture is a multinational management consulting, technology services and outsourcing company. It is located in Dublin, Ireland and was founded in 1989. | ||||||
MicroStrategy is a Virginia-based software developer of a business intelligence and analytics platform founded by Michael J. Saylor. | ||||||
Data.ai, formerly known as App Annie, is a unified data and artificial intelligence (AI) company that combines consumer and market data to provide AI-powered insights into mobile app market data. | ||||||
DataRobot sells a machine learning platform that helps users build and deploy accurate predictive models. The Boston-based company was founded in 2012 by Jeremy Achin. | ||||||
Scale AI is an artificial intelligence company making an API for validating and training data for applications. | ||||||
Looker is a business intelligence software company providing data access tools to organizations and data analysts. | ||||||
A company offering a business intelligence and risk management platform. | ||||||
Alteryx is an end-to-end analytics platform for data scientists and analysts. | ||||||
Yellowfin Business Intelligence is a business intelligence and analytics software company and vendor interested in automation | ||||||
A company offering a suite of software products and solutions. | ||||||
DataCrunch Lab is a Cary, North Carolina-based company providing data science solutions and services. | ||||||
Domino Data Lab is a machine learning platform enabling data science teams to rapidly develop and deploy models that drive breakthrough innovation | ||||||
A company distributing supply chain solutions and information technology products globally. | ||||||
Envisagenics is a biotechnology company founded by Maria Luisa Pineda and Martin Akerman in 2014 and headquartered in New York City, New York using artificial intelligence and RNA sequencing to develop therapeutics to treat genetic diseases. | ||||||
Molecula is a data virtualization company that enables instantaneous, secure access to large, fragmented and geographically dispersed datasets to support demanding Machine Learning (ML) and Artificial Intelligence (AI) workloads. | ||||||
Baidu Research is the research wing of Baidu that focuses in artificial intelligence. | ||||||
Wolfram Alpha is a computational search and answer engine founded by Stephen Wolfram. | ||||||
Spell was a New York City-based developer of a data science and machine learning platform intending to make deep learning and artificial intelligence easy to access. The company was acquired by Reddit in 2022. | ||||||
Datature is a Singapore-based company developing a no-code MLOps platform for building computer vision models. |