Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Aura Vision is an AI computer vision company for generating insights into shop floors. Aura Vision uses existing security cameras in stores to provide customer demographics and behavior data. | ||||||
EDITED is a London-headquartered retail intelligence and real-time analytics platform. | ||||||
Greendeck is a company founded in 2018 by Aayush Jain, Yashvardhan Srivastava and Aditya Joshi. | ||||||
AI-powered image recognition as a service (IRaaS) platform. | ||||||
Nextail is a Madrid-based smart platform for retail merchandising. | ||||||
FTSY is a consumer service company that uses AI to match a selection of shoes. | ||||||
AI-powered real-time gesture recognition software provider to automatically detect shoplifting behaviors. | ||||||
Software providing AI-based 3D visualization for retailers to create and display product visuals using CGI technology. | ||||||
Platform capturing real-time insights of warehouse operations using fully autonomous robots and Artificial Intelligence. | ||||||
Mashgin is a company developing computer vision and artificial intelligence based self-checkout systems. | ||||||
Stockwell transforms any space into fully managed, co-curated retail space. | ||||||
An intelligent returns management platform that uses AI-ML-powered technology to reduce and automate returns for eCommerce businesses. | ||||||
Checkout Technologies is a company that develops Artificial Intelligence powered technologies. | ||||||
ARGOS LABS is a San Jose-based low-code artificial intelligence/machine learning integration platform with automation development tools. | ||||||
Key Infuser is a robotics company developing cost-effective commercial solutions for enterprises. | ||||||
Dressipi is an artificial Intelligence company founded in 2011 by Donna North. | ||||||
LumiNode AI is an analytics firm engaged in the development of software products and providing deep learning analysis services to retailers. | ||||||
Crowdmap is a company that offers a web application which enables companies to enrich their product roadmap. | ||||||
AWM is an Aliso Viejo, California-based developer of retail management solutions and technology intended to view and track products in a retail environment, including shelf-edge display with sensors to automate intelligence into on-shelf inventory levels. | ||||||
Singuli is an inventory optimization platform that offers spreadsheet tools for retailers. | ||||||
Cognitiwe helps retailers and manufacturers to simplify and automate their operations through the use of AI-powered video analytics. | ||||||
ViaTouch Media, Inc. offers a self checkout retail solution. | ||||||
7Learnings is an AI-powered retail price optimization platform founded in 2019 by Felix Hoffmann, Eiko van Hettinga and Martin Nowak. | ||||||
Zippedi is a California-based company founded by Luis Vera, Ariel Schilkrut and Alvaro Soto. | ||||||
CrunchMetrics is a company that offers an advanced AI-powered anomaly detection system. |