Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Writer is an AI writing assistant developed for content teams. It provides individuals, teams, and companies the ability to create and enforce a writing style guide to help them improve their branding. | ||||||
VLocity was a San Francisco-based developer of cloud CRM apps founded in 2014 by James Ramsey, Mark Armenante, Craig Ramsey, David Schmaier, Jeff Amann and Young Sohn. | ||||||
Replit is a San Francisco-based IDE and software development environment company making a browser application platform for coding in over fifty programming languages. | ||||||
A quantum computing software company that partners with industry and academia to build computer applications that can improve with advances in both quantum and classical computing. The company’s mission is to apply computation breakthroughs to machine intelligence and optimization science using their hardware-agnostic software platform. | ||||||
An information technology services company. It was acquired by Google in 2016 for a reported $625 million. | ||||||
Mighty AI is a company that provides computer vision models for autonomous vehicles.. | ||||||
A venture capital and private equity firm issuing cryptocurrency tokens that give investors equity in startup companies. | ||||||
Digital Asset Holdings is a New York City-based blockchain technology company. | ||||||
Upskill is a technology company producing a software platform, Skylight, which powers smart glasses and other wearable devices to be utilized in factories, warehouses, and job sites to measurable and improve productivity, quality, and compliance. | ||||||
SkyHive is an Artificial Intelligence company. | ||||||
Zafin is a worldwide leader in digital banking that drives dynamic pricing, bundling and rates management execution for more than 30 global banks. Built from the ground up for financial services, its platform empowers banks to increase revenue and efficiency by modernizing legacy infrastructure and enables financial institutions to drive deposit and lending growth while improving customer experience. Headquartered in Toronto, Canada with offices around the globe, Zafin is trusted by some of the world's largest retail and corporate banks to provide more compelling products and experiences to their clients. | ||||||
Data intelligence platform that helps global institutions manage strategic risks. | ||||||
1Qb Information Technologies is a Vancouver-based company founded in 2012 by Andrew Fursman, Landon Downs and Phil Goddard. | ||||||
Malong Technologies is a company founded by Dinglong Huang. | ||||||
Nomis Solutions is a company founded in 2002. | ||||||
Predixion Software is a San Juan Capistrano, California-based company founded in 2009. | ||||||
Reality Defender develops a detection platform to identify and assess risks associated with false media content. | ||||||
Alembic is a San Francisco-based company. | ||||||
Lyzr is a Jersey City, New Jersey-based company founded by Siva Surendira. |