Name | Description | Industry | Official Website | Location | ||
|---|---|---|---|---|---|---|
Salesforce is a San Francisco-based company offering a customer relationship management platform. | ||||||
Zoom is a computer software company providing remote conferencing services to businesses and organizations. Zoom is a San Jose, California-based company founded in 2011 by Eric S. Yuan. | ||||||
Gusto is a company providing a cloud-based payroll, benefits, and human resources management platform. | ||||||
Box is a cloud content management company. It was founded in 2005 and has headquarters in Redwood City, California. | ||||||
Augmedix is a technology-enabled service platform that simplifies how physicians work and deal with patients and medical documentation, with physician-wearable technology. | ||||||
Openpath Security Inc. is a Culver City, California-based cybersecurity company offering mobile and cloud-enabled access control systems. | ||||||
SendBird is a developer of a messaging API for mobile applications and websites. | ||||||
Crunchbase is company that offers an online platform for discovering information related to private and public businesses. | ||||||
Blend invites companies that service the mortgage industry to sell digital tools--APIs--through its platform. | ||||||
Chainalysis is a company that provides tools for cryptocurrency analysis, compliance, and investigation. | ||||||
A cloud-based enterprise software company with a focus on the life sciences industry.It was founded in 2007 and is located in Pleasanton, California. | ||||||
Textio is a writing-enhancement service powered by big data. | ||||||
Handshake is a Caliornia-based college career recruiting network for college students, career centers, and employers. | ||||||
Doximity is a San Francisco-based medical network company. | ||||||
An automated assistant platform that manages legal paperwork for businesses, founded by Cai GoGwilt and Jason Boehmig. | ||||||
SoundCommerce is a Seattle-based operations data platform developer offering businesses and brands data, business intelligence, and decision support tools. | ||||||
Top Hat is a company founded by Mike Silagadze. Top Hat produces software aimed at increasing engagement in students. The software allows users to integrate videos and graphics and customize interactive textbooks. | ||||||
Project44 is a visibility platform for shippers and third-party logistics firms tracking the supply chain. | ||||||
DroneDeploy is a cloud-based software that allows drones to take images and 3D models at any altitude. | ||||||
InsideView is a San Francisco-based company founded in 2005. | ||||||
Bill.com is a Palo Alto, California-based software-as-a-service company developing solutions for the financial operations of companies. | ||||||
SalesLoft is a sales engagement platform founded in 2011 by Tim Dorr, Kyle Porter, Rob Forman and Chris Beauregard. | ||||||
Airkit.ai is a generative AI-powered customer service platform that provides customizable, autonomous AI agents. | ||||||
Yammer is a San Francisco-based social enterprise company founded by David O. Sacks. | ||||||
Mya Systems is a company that has developed Mya, a conversational AI platform. |